Product Description
Limited Edition Cars can only be ordered in the 72 Wide Specification. They will come with almost $6000 in Speed Accessory Upgrades. Speed Upgrades will consist of: Speed Carbon Fiber Race Seats, Speed Roof, Speed 5 Point Harness, and Speed Custom Speed Graphic Kit.
Speed UTV Dealer Inquires welcome: Email us at [email protected]
All reservations are Non-Refundable. However, you are able to transfer your reservation to someone else.
Specifications are subject to change.
IDENTIFICATION | DESCRIPTION |
MODEL TYPE | 2 Seat |
MSRP(US) | BASE $32,000 | LE $41,000 | RG $43,000 |
DEALERS | Speed UTV |
WARRANTY | 6 Months |
INSURANCE | |
ENGINE: | |
ENGINE BRAND NAME | Speed 999 Turbo |
ENGINE TYPE | In-Line |
CYLINDERS | 2 |
ENGINE STROKE | 4-Stroke |
HORSEPOWER (BHP/KW) | 225 to 300 |
COOLING | Liquid |
VALVE CONFIGURATION | DOHC |
DISPLACEMENT (CC/CI) | 999 |
STARTER | Electric |
FUEL REQUIREMENTS | 92 Octane |
FUEL TYPE | Gas |
FUEL INJECTOR | Yes |
CARBURETOR | No |
CARBURETION TYPE | Fuel Injected |
TRANSMISSION: | |
TRANSMISSION TYPE | Continuously Variable (CVT) 2 and 3 Speed |
PRIMARY DRIVE (FRONT WHEEL) | Shaft |
PRIMARY DRIVE (ENGINE / TRANSMISSION) | Belt |
REVERSE | Yes |
HI / LOW RANGE | Yes |
WHEELS & TIRES: | |
WHEELS COMPOSITION | Aluminum |
FRONT TIRE DIAMETER (IN) | 30 & 33 |
REAR TIRE DIAMETER (IN) | 30 & 33 |
TIRE BRAND | Speed |
FRONT TIRE WIDTH | 9.5 |
FRONT WHEEL DIAMETER | 15 |
REAR TIRE WIDTH | 9.5 |
REAR WHEEL DIAMETER | 15 |
TREAD TYPE | All Terrain |
BRAKES: | |
FRONT BRAKE TYPE | Hydraulic Disc |
REAR BRAKE TYPE | Hydraulic Disc |
SUSPENSION: | |
FRONT SUSPENSION TYPE | Double A-Arm |
FRONT TRAVEL (IN/MM) | 22" Usable Travel |
FRONT ADJUSTABLE FORK PRE-LOAD | Yes |
FRONT SUSPENSION BRAND NAME | RG & LE: Speed Position Sensitive Shocks BASE: Speed Non-IBP Shocks |
FRONT STABILIZER BAR | Yes |
REAR SUSPENSION TYPE | Independent |
REAR TRAVEL (IN/MM) | 22" Usable Travel |
REAR ADJUSTABLE Dual Rate Springs | Yes |
NUMBER REAR SHOCK ABSORBERS | 2 |
REAR SUSPENSION BRAND NAME | RG & LE: Speed Position Sensitive Shocks BASE: Speed Non-IBP Shocks |
REAR SUSPENSION MATERIAL | 4130 Chrome Molly |
REAR STABILIZER BAR | Yes |
ADJUSTMENT TYPE | Shock Mounted Adjustment |
AIR ADJUSTABLE | Yes |
STEERING: | |
STEERING TYPE | Hydraulic Power |
STEERING CONTROL | Steering Wheel |
TILT STEERING | Standard |
TECHNICAL SPECIFICATIONS: | |
LENGTH (IN) | 136 |
WIDTH (IN) | 72" |
HEIGHT (IN) | 70 |
WHEELBASE (IN) | 95 |
GROUND CLEARANCE (IN) | 15.5 |
DRY WEIGHT (LBS) | TBD |
PAYLOAD CAPACITY (LBS) | 750 |
FUEL CAPACITY (GAL) | 15 |
SEATS: | |
SEAT TYPE | Bucket |
SEAT MATERIAL | Vinyl |
FOLDING | No |
HEADREST | Yes |
NUMBER OF SEATS | 2 |
NUMBER OF ROWS | 1 |
GRAB RAIL OR STRAP | Standard |
EXTERIOR: | |
FRAME | Steel |
BODY MATERIAL | Plastic |
FRONT FENDER FLAIRS | Standard |
REAR FENDER FLAIRS | Standard |
FULL LENGTH SKID PLATE | Yes |
DRIVE SHAFT SKID PLATE | Yes |
INSTRUMENTATION: | |
DIGITAL INSTRUMENTATION | Standard |
CLOCK | Standard |
TACHOMETER | Standard |
TRIP ODOMETER | Standard |
OIL PRESSURE GAUGE | Standard |
SPEEDOMETER | Standard |
HOUR METER | Standard |
TEMPERATURE WARNING TYPE | Gauge |
FUEL LEVEL WARNING TYPE | Gauge |
PRICING: | |
WARRANTY (MONTHS/CONDITION) | 6 / Limited |
BATTERY WARRANTY (MONTHS) | 0 |
IDENTIFICATION: | |
GENERIC TYPE (PRIMARY) | Sport Utility |
INTRODUCTION YEAR | 2021 |
DRIVE LINE: | |
DRIVELINE TYPE | Selectable 4X2 / 4X4 |
NUMBER OF FORWARD GEARS | 3 |
REAR UNLOCKING DIFFERENTIAL | No |
REAR SOLID AXLE | No |
DIFFERENTIAL LOCK LOCATION | Front |
PAINT & FINISH: | |
PAINT | Black |
DECAL KIT | Custom |
CONVENIENCE: | |
POWER OUTLET | Standard |
SEAT BELTS | 5 point |
STORAGE: | |
UNDERSEAT STORAGE | Standard |
NUMBER OF CUPHOLDERS | 2 |
BED LENGTH (IN) | 36 |
BED HEIGHT (IN/MM) | 8 |
BED WIDTH (IN/MM) | 48 |
BED CAPACITY (LBS.) | 350 |
INTEGRAL TIE-DOWN HOOKS | Yes |
GLOVE BOX / DASH STORAGE | Standard |
LIGHTS: | |
LED HEADLIGHT (S) | Standard |
LED Taillights | Standard |
Hands-down, the Speed UTV Bandit is the highest-performing vehicle in the UTV/SXS/UTT category. Developed from the ground up by Robby Gordon, this groundbreaking vehicle offers a mix of fun and performance that you will not find anywhere else.
Features include:
- Two seats
- 95-in. wheelbase, 72-in. wide, 136-in. in total length
- 15-gallon fuel tank with built-in hi-flow pump
- Simple truck flip tailgate, bed tie-down points, and built-in cup holders
- Weight: 2200lbs with approx. 40/60 front/rear weight distribution
- 15-in. ground clearance with 5-in. stock tires
- 230hp (91 pump @ 20psi), or 300hp (e85 @ 30psi) with optional speed key
- Dual cylinder 999cc, single turbo with four valves per cylinder, DOHC configuration
- Double-plunge axels (300M stars) same used in RG’s Dakar race UTVs
- Mig-welded, rollover-safe roll cage
- Largest-in-industry ring and pinion in both front and rear
- 3-speed (P-R-N-Lo-Hi-Cruise) CVT with shift on the fly (dogged)
- Customizable 10-in. digital display dash with screen mirroring from your phone
- 6-month warranty
- Full selection of accessories available for individual purchase
IDENTIFICATION | DESCRIPTION |
MODEL TYPE | 2 Seat |
MSRP(US) | BASE $32,000 | LE $41,000 | RG $43,000 |
DEALERS | Speed UTV |
WARRANTY | 6 Months |
INSURANCE | |
ENGINE: | |
ENGINE BRAND NAME | Speed 999 Turbo |
ENGINE TYPE | In-Line |
CYLINDERS | 2 |
ENGINE STROKE | 4-Stroke |
HORSEPOWER (BHP/KW) | 225 to 300 |
COOLING | Liquid |
VALVE CONFIGURATION | DOHC |
DISPLACEMENT (CC/CI) | 999 |
STARTER | Electric |
FUEL REQUIREMENTS | 92 Octane |
FUEL TYPE | Gas |
FUEL INJECTOR | Yes |
CARBURETOR | No |
CARBURETION TYPE | Fuel Injected |
TRANSMISSION: | |
TRANSMISSION TYPE | Continuously Variable (CVT) 2 and 3 Speed |
PRIMARY DRIVE (FRONT WHEEL) | Shaft |
PRIMARY DRIVE (ENGINE / TRANSMISSION) | Belt |
REVERSE | Yes |
HI / LOW RANGE | Yes |
WHEELS & TIRES: | |
WHEELS COMPOSITION | Aluminum |
FRONT TIRE DIAMETER (IN) | 30 & 33 |
REAR TIRE DIAMETER (IN) | 30 & 33 |
TIRE BRAND | Speed |
FRONT TIRE WIDTH | 9.5 |
FRONT WHEEL DIAMETER | 15 |
REAR TIRE WIDTH | 9.5 |
REAR WHEEL DIAMETER | 15 |
TREAD TYPE | All Terrain |
BRAKES: | |
FRONT BRAKE TYPE | Hydraulic Disc |
REAR BRAKE TYPE | Hydraulic Disc |
SUSPENSION: | |
FRONT SUSPENSION TYPE | Double A-Arm |
FRONT TRAVEL (IN/MM) | 22" Usable Travel |
FRONT ADJUSTABLE FORK PRE-LOAD | Yes |
FRONT SUSPENSION BRAND NAME | RG & LE: Speed Position Sensitive Shocks BASE: Speed Non-IBP Shocks |
FRONT STABILIZER BAR | Yes |
REAR SUSPENSION TYPE | Independent |
REAR TRAVEL (IN/MM) | 22" Usable Travel |
REAR ADJUSTABLE Dual Rate Springs | Yes |
NUMBER REAR SHOCK ABSORBERS | 2 |
REAR SUSPENSION BRAND NAME | RG & LE: Speed Position Sensitive Shocks BASE: Speed Non-IBP Shocks |
REAR SUSPENSION MATERIAL | 4130 Chrome Molly |
REAR STABILIZER BAR | Yes |
ADJUSTMENT TYPE | Shock Mounted Adjustment |
AIR ADJUSTABLE | Yes |
STEERING: | |
STEERING TYPE | Hydraulic Power |
STEERING CONTROL | Steering Wheel |
TILT STEERING | Standard |
TECHNICAL SPECIFICATIONS: | |
LENGTH (IN) | 136 |
WIDTH (IN) | 72" |
HEIGHT (IN) | 70 |
WHEELBASE (IN) | 95 |
GROUND CLEARANCE (IN) | 15.5 |
DRY WEIGHT (LBS) | TBD |
PAYLOAD CAPACITY (LBS) | 750 |
FUEL CAPACITY (GAL) | 15 |
SEATS: | |
SEAT TYPE | Bucket |
SEAT MATERIAL | Vinyl |
FOLDING | No |
HEADREST | Yes |
NUMBER OF SEATS | 2 |
NUMBER OF ROWS | 1 |
GRAB RAIL OR STRAP | Standard |
EXTERIOR: | |
FRAME | Steel |
BODY MATERIAL | Plastic |
FRONT FENDER FLAIRS | Standard |
REAR FENDER FLAIRS | Standard |
FULL LENGTH SKID PLATE | Yes |
DRIVE SHAFT SKID PLATE | Yes |
INSTRUMENTATION: | |
DIGITAL INSTRUMENTATION | Standard |
CLOCK | Standard |
TACHOMETER | Standard |
TRIP ODOMETER | Standard |
OIL PRESSURE GAUGE | Standard |
SPEEDOMETER | Standard |
HOUR METER | Standard |
TEMPERATURE WARNING TYPE | Gauge |
FUEL LEVEL WARNING TYPE | Gauge |
PRICING: | |
WARRANTY (MONTHS/CONDITION) | 6 / Limited |
BATTERY WARRANTY (MONTHS) | 0 |
IDENTIFICATION: | |
GENERIC TYPE (PRIMARY) | Sport Utility |
INTRODUCTION YEAR | 2021 |
DRIVE LINE: | |
DRIVELINE TYPE | Selectable 4X2 / 4X4 |
NUMBER OF FORWARD GEARS | 3 |
REAR UNLOCKING DIFFERENTIAL | No |
REAR SOLID AXLE | No |
DIFFERENTIAL LOCK LOCATION | Front |
PAINT & FINISH: | |
PAINT | Black |
DECAL KIT | Custom |
CONVENIENCE: | |
POWER OUTLET | Standard |
SEAT BELTS | 5 point |
STORAGE: | |
UNDERSEAT STORAGE | Standard |
NUMBER OF CUPHOLDERS | 2 |
BED LENGTH (IN) | 36 |
BED HEIGHT (IN/MM) | 8 |
BED WIDTH (IN/MM) | 48 |
BED CAPACITY (LBS.) | 350 |
INTEGRAL TIE-DOWN HOOKS | Yes |
GLOVE BOX / DASH STORAGE | Standard |
LIGHTS: | |
LED HEADLIGHT (S) | Standard |
LED Taillights | Standard |
Trim Levels
BASE
Robbie Gordon’s innovation is obvious at every level, and the base-level packages of each UTV are packed with features that you just won’t find anywhere else.
Each base model UTV includes the following:
LIMITED EDITION
There’s no reason not to push the envelope every chance, and the Limited Edition trim level gives your UTV that edge you’ll enjoy every time you turn the key. This level includes:
- Beadlock Wheels
- Speed Carbon Fiber Racing Seats
- Speed-positive Flow Roof
- Speed 5-point Harness
- Speed Custom Graphic Kit
ROBBY GORDON EDITION
Go big or go home? No thanks – big IS Robby Gordon’s home, and the RG trim level packages take each UTV as far as YOU CAN IMAGINE. The RG trim level includes:
- Window Nets
- 2021 RG Race Edition Graphics in your choice of colors
- Roll Cage and Suspension finished with Orange Powder-Coat
- Carbone Suede Seats
- Radio Intercom Kit
- Suede Steering Wheel
- Beadlock Wheels
- Positive-flow Roof