SPEED UTV Troubleshooting codes | Download PDF Version
ECU FAULT “P” CODES
Serial No. | Functional modules | Failure path | Pcode | Type | Description of DTC | NOTE: |
1 | Camshaft position sensor | DFC_EpmCa1 | P0341 | 00 | Camshaft signal error | |
2 | Crankshaft position sensor | DFC_EpmCrs | P0322 | 00 | Crankshaft signal error | |
3 | Inlet pressure sensor | DFC_DSSMax | P0108 | 17 | Manifold Absolute Pressure Circuit High | |
4 | DFC_DSSMin | P0107 | 16 | Manifold Absolute Pressure Circuit Low | ||
5 | DFC_DSSNpl | P0106 | 29 | Manifold Absolute Pressure Circuit Range/Performance | ||
6 | DFC_DSSSig | P0105 | 23 | Manifold Absolute Pressure Circuit | ||
7 | Environmental pressure sensor | DFC_DSUMax | P006D | 17 | Barometric Pressure | |
8 | DFC_DSUMin | P006D | 16 | Barometric Pressure | ||
9 | Inlet air temperature sensor | DFC_TAMax | P0113 | 17 | Intake Air Temperature Sensor 1 Circuit High | |
10 | DFC_TAMin | P0112 | 16 | Intake Air Temperature Sensor 1 Circuit Low | ||
11 | Coolant temperature sensor | DFC_TMMax | P0118 | 17 | Engine Coolant Temperature Sensor 1 Circuit High | |
12 | DFC_TMMin | P0117 | 16 | Engine Coolant Temperature Sensor 1 Circuit Low | ||
13 | DFC_TMNpl | P0116 | 29 | Engine Coolant Temperature Sensor 1 Circuit Range/Performance | ||
14 | Main relay | DFC_UBRSig | P0688 | 16 | ECM/PCM Power Relay Sense Circuit/Open | |
15 | DFC_UBRNpl | P0688 | 29 | ECM/PCM Power Relay Sense Circuit/Open | ||
16 | MILL light control | DFC_MILLmpSCG_C | P0650 | 12 | Malfunction Indicator Lamp (MIL) Control Circuit | |
17 | DFC_MILLmpSCB_C | P0650 | 11 | Malfunction Indicator Lamp (MIL) Control Circuit | ||
18 | DFC_MILLmpOL_C | P0650 | 13 | Malfunction Indicator Lamp (MIL) Control Circuit | ||
19 | Fuel pump relay | DFC_EKPMax | P0629 | 12 | Fuel Pump “A” Control Circuit High | |
20 | DFC_EKPMin | P0628 | 11 | Fuel Pump “A” Control Circuit Low | ||
21 | DFC_EKPSig | P0627 | 13 | Fuel Pump “A” Control Circuit /Open | ||
22 | Carbon canister control “purge” valve | DFC_TEVEmax | P0459 | 12 | Evaporative Emission System Purge Control Valve Circuit High | |
23 | DFC_TEVEmin | P0458 | 11 | Evaporative Emission System Purge Control Valve Circuit Low | ||
24 | DFC_TEVEsig | P0444 | 13 | Evaporative Emission System Purge Control Valve Circuit Open | ||
25 | Injector | DFC_EV1Max | P0262 | 12 | Cylinder 2 primary Injector Circuit High | |
26 | DFC_EV1Min | P0261 | 11 | Cylinder 2 primary Injector Circuit Low | ||
27 | DFC_EV1Sig | P0201 | 13 | Cylinder 2 primary Injector Circuit/Open | ||
28 | DFC_EV2Max | P0268 | 12 | Cylinder 2 secondary Injector Circuit High | ||
29 | DFC_EV2Min | P0267 | 11 | Cylinder 2 secondary Injector Circuit Low | ||
30 | DFC_EV2Sig | P0203 | 13 | Cylinder 2 secondary Injector Circuit/Open | ||
31 | DFC_EV3Max | P0271 | 12 | Cylinder 1 primary Injector Circuit High | ||
32 | DFC_EV3Min | P0270 | 11 | Cylinder 1 primary Injector Circuit Low | ||
33 | DFC_EV3Sig | P0204 | 13 | Cylinder 1 primary Injector Circuit/Open | ||
34 | DFC_EV4Max | P0265 | 12 | Cylinder 1 secondary Injector Circuit High | ||
35 | DFC_EV4Min | P0264 | 11 | Cylinder 1 secondary Injector Circuit Low | ||
36 | DFC_EV4Sig | P0202 | 13 | Cylinder 1 secondary Injector Circuit/Open | ||
37 | Engine speed exceeded | DFC_NXMax | P0219 | 00 | Engine max speed exceeded | |
38 | Battery voltage | DFC_UBmax | P0563 | 17 | System Voltage High | |
39 | DFC_UBmin | P0562 | 16 | System Voltage Low | ||
40 | DFC_UBnpl | P0560 | 1C | System Voltage Not plausible | ||
41 | Misfire diagnosis ignition sequence 1-3-4-2 | DFC_MD00Max_C | P0301 | 00 | Misfire detected on cylinder 1 | |
42 | DFC_MD00Min_C | P0301 | 00 | Misfire detected on cylinder 1 | ||
43 | DFC_MD00Npl_C | P0301 | 00 | Misfire detected on cylinder 1 | ||
44 | DFC_MD02Max_C | P0304 | 00 | Misfire detected on cylinder 2 | ||
45 | DFC_MD02Min_C | P0304 | 00 | Misfire detected on cylinder 2 | ||
46 | DFC_MD02Npl_C | P0304 | 00 | Misfire detected on cylinder 2 | ||
47 | DFC_MDMax_C | P0300 | 00 | Misfire detected | ||
48 | DFC_MDMin_C | P0300 | 00 | Misfire detected | ||
49 | DFC_MDNpl_C | P0300 | 00 | Misfire detected | ||
50 | DVE | DFC_BWFnpl | P2138 | 00 | Throttle/Pedal Position Sensor/Switch “D”/“E” Voltage Correlation | |
51 | DFC_DK1Pmax | P0123 | 17 | Throttle/Pedal Position Sensor/Switch “A” Circuit High | ||
52 | DFC_DK1Pmin | P0122 | 16 | Throttle/Pedal Position Sensor/Switch “A” Circuit Low | ||
53 | DFC_DK1Pnpl | P0121 | 29 | Throttle/Pedal Position Sensor/Switch “A” Circuit Range/Performance | ||
54 | DFC_DK2Pmax | P0223 | 17 | Throttle/Pedal Position Sensor/Switch “B” Circuit High | ||
55 | DFC_DK2Pmin | P0222 | 16 | Throttle/Pedal Position Sensor/Switch “B” Circuit Low | ||
56 | DFC_DK2Pnpl | P0221 | 29 | Throttle/Pedal Position Sensor/Switch “B” Circuit Range/Performance | ||
57 | DFC_DVEEmax | P2106 | 12 | Throttle Actuator Control System Forced Limited Power | ||
58 | DFC_DVEEmin | P2106 | 19 | Throttle Actuator Control System Forced Limited Power | ||
59 | DFC_DVEEnpl | P2106 | 92 | Throttle Actuator Control System Forced Limited Power | ||
60 | DFC_DVEEsig | P2106 | 13 | Throttle Actuator Control System Forced Limited Power | ||
61 | DFC_DVEFmax | P1568 | 00 | Idle Speed Contr.Throttle Pos. mechanical Malfunction | ||
62 | DFC_DVELnpl | P1545 | 00 | Throttle Pos.Contr. Malfunction | ||
63 | DFC_DVENnpl | P1559 | 00 | Idle Speed Contr.Throttle Pos. Adaptation Malfunction | ||
64 | DFC_DVERmax | P1545 | 22 | Throttle Pos.Contr. Malfunction | ||
65 | DFC_DVERmin | P1545 | 21 | Throttle Pos.Contr. Malfunction | ||
66 | DFC_DVEUBmax | P1579 | 00 | Idle Speed Contr.Throttle Pos. adaptation not started | ||
67 | DFC_DVEUBmin | P1564 | 00 | Idle Speed Contr.Throttle Pos. Low Voltage During Adaptation | ||
68 | DFC_DVEUnpl | P1565 | 00 | Idle Speed Control Throttle Position lower limit not attained | ||
69 | DFC_DVEUWnpl | P1559 | 29 | Idle Speed Contr.Throttle Pos. Adaptation Malfunction | ||
70 | DFC_FP1Pmax | P2123 | 17 | Throttle/Pedal Position Sensor/Switch “D” Circuit High | ||
71 | DFC_FP1Pmin | P2122 | 16 | Throttle/Pedal Position Sensor/Switch “D” Circuit Low | ||
72 | DFC_FP1Pnpl | P2138 | 29 | Throttle/Pedal Position Sensor/Switch “D”/“E” Voltage Correlation | ||
73 | DFC_FP2Pmax | P2128 | 17 | Throttle/Pedal Position Sensor/Switch “E” Circuit High | ||
74 | DFC_FP2Pmin | P2127 | 16 | Throttle/Pedal Position Sensor/Switch “E” Circuit Low | ||
75 | DFC_MDBmax | P1336 | 00 | Engine torque control Adaption at limit | ||
76 | DFC_UFMVnpl | P0606 | 94 | ECM/PCM Processor | ||
77 | DFC_UFNCnpl | P0606 | 92 | ECM/PCM Processor | ||
78 | DFC_UFRLIPnpl | P2106 | 29 | Throttle Actuator Control System Forced Limited Power | ||
79 | DFC_UFSGAmax | P0606 | 64 | ECM/PCM Processor | ||
80 | DFC_UFSGAmin | P0606 | 61 | ECM/PCM Processor | ||
81 | DFC_UFSGAnpl | P0606 | 67 | ECM/PCM Processor | ||
82 | DFC_UFSGAsig | P0606 | 96 | ECM/PCM Processor | ||
83 | DFC_UFSGBnpl | P0606 | 1C | ECM/PCM Processor | ||
84 | DFC_UFSGBsig | P0606 | 55 | ECM/PCM Processor | ||
85 | DFC_UFSKAnpl | P0606 | 0 | ECM/PCM Processor | ||
86 | DFC_UFSPSCnpl | P0606 | 62 | ECM/PCM Processor | ||
87 | DFC_UFSTAnpl | P0606 | 63 | ECM/PCM Processor | ||
88 | boost pressure sensor | DFC_DSLmax | P0238 | 00 | Boost pressure sensor voltage high | |
89 | DFC_DSLmin | P0237 | 00 | Boost pressure sensor voltage low | ||
90 | fan relay | DFC_LFS1Max_C | P0692 | 00 | Fan1 high relay error | |
91 | DFC_LFS1Min_C | P0691 | 00 | Fan1 low relay error | ||
92 | DFC_LFS1Sig_C | P0480 | 00 | Fan1 open relay error | ||
93 | DFC_LFS2Max_C | P0694 | 00 | Fan2 high relay error | ||
94 | DFC_LFS2Min_C | P0693 | 00 | Fan2 low relay error | ||
95 | DFC_LFS2Sig_C | P0481 | 00 | Fan2 open relay error | ||
96 | DFC_LFS3Max_C | P0696 | 00 | Fan3 high relay error | ||
97 | DFC_LFS3Min_C | P0695 | 00 | Fan3 low relay error | ||
98 | DFC_LFS3Sig_C | P0482 | 00 | Fan3 open relay error | ||
99 | knock sensor | DFC_KS1Max | P0328 | 00 | Knock/Combustion Vibration Sensor 1 Circuit Range/Performance Bank 1 | |
100 | DFC_KS1Min | P0327 | 00 | Knock/Combustion Vibration Sensor 1 Circuit Range/Performance Bank 1 | ||
101 | fuel pressure | PFUELmax_C | P1211 | 00 | Fuel pressure high | |
102 | PFUELmin_C | P1210 | 00 | Fuel pressure low | ||
103 | oil pressure | DFC_POILLmin_C | P0523 | 00 | Oil pressure low | |
104 | DFC_POILmax_C | P0522 | 00 | Oil pressure high | ||
105 | oil temperature | DFC_TOILMax_C | P0119 | 00 | oil temperature sensor voltage high | |
106 | DFC_TOILMin_C | P0119 | 00 | oil temperature sensor voltage low | ||
107 | others | DFC_URRAMNpl_C | P0604 | 00 | monitoring of the controller: RAM | |
108 | DFC_URROMNpl_C | P0605 | 00 | monitoring of the controller: ROM | ||
109 | DFC_URRSTMax_C | P0606 | 00 | monitoring of the controller: Reset | ||
110 | DFC_URRSTMin_C | P0606 | 00 | monitoring of the controller: Reset | ||
111 | DFC_URRSTNpl_C | P0606 | 00 | monitoring of the controller: Reset | ||
112 | DFC_URRSTSig_C | P0606 | 00 | monitoring of the controller: Reset | ||
113 | PC073 | CAN network error | Use the diagnostics to clear the fault code | |||
114 | P9001 | middle cooler not working right | ||||
115 | P9002 | MAC valve stuck open check | ||||
NOTE: | Yellow fill indicates off | |||||
BCM FAULT “F” CODES |
||||||
Serial No. | Functional modules | Failure path | Pcode | Type | Description of DTC | NOTE: |
1 | BCM | / | F7001 | / | Spare, waiting to be added | |
2 | / | F7002 | / | Front axle oil temperature high ≥ 100 ℃, continuous for one minute | ||
3 | / | F7003 | / | Rear axle oil temperature high ≥ 100 ℃, continuous for one minute | ||
4 | / | F7004 | / | High beam and low beam switch output grounded, reporting a fault and only turning on low beam | ||
5 | / | F7005 | / | Spare, waiting to be added | ||
6 | / | F7006 | / | Spare, waiting to be added | ||
7 | / | F7007 | / | Spare, waiting to be added | ||
8 | / | F7008 | / | Spare, waiting to be added | ||
DASH FAULT “C” CODES |
||||||
Serial No. | Functional modules | Failure path | Pcode | Type | Description of DTC | NOTE: |
1 | DASH | / | C0001 | / | BCM does not store total mileage values properly or instrument failure | Processing steps: 1. Check if the mileage of the instrument changes. If it does, the instrument will malfunction and replace it. 2. Otherwise, if the BCM fails (storage failure), replace the BCM. |